Daikin provide the wireless LAN connecting adapter to control your Daikin Air-Cond itioning unit in several ways.
You can operate it in-home by connecting your smartphone to a private wireless network or out-of-home by connecting your smartphone to a mobile network (e.g. 3G) or an external wireless network. You can operate it by the home automation system which is compatible with the MODBUS protocol.
DAIKIN Mobile Controller Apps, which can be downloaded from App store or Google Play, provide you to control function via to your smartphone.
To make it possible, Wireless LAN connecting adapter: BRP072C42' or BRP072C42-1 •• is needed.
For some AC models, Wireless LAN without adapter is equipped. You can check adapter type by AC model name in 'Applicable Model" page.
Depending on your AC model, additional adapter is also needed. Please refer the applicable model tab for the detail.
DAIKIN provide the AC control to your home automation system which is compatible with the MODBUS protocol. Regard ing the detail of MODBUS connection, consult your dealer.
To make it possible, wireless LAN connecting adapter : BRP072C42' or BRP072C42-1- is needed.
For some AC models, Wireless LAN without adapter is equipped. You can check adapter type by AC model name in • Applicable Model" page.
Depending on your AC model, additional adapter is also needed. Please refer the applicable model tab for the detail.
Regarding the detail of MODBUS connection, consult your dealer.
DAIKIN has introduce new Voice control that is compatible with Goggle Home & Amazon Alexa. You can now use voice to control your Daikin Air-Conditioning unit In order to fully utilize Voice Control, Please be informed that Firmware version of Wireless LAN connecting adaptor must be 1.16.0 or higher for BRP072C42,and BRP072C42-1 and must be 1.19.0 or higher for BRP084C42, BRP084C44.
Features | Description | Smart phone Apps |
Home Automation system |
Voice Control | ||
---|---|---|---|---|---|---|
Google Assistant | Amazon Alexa | |||||
Basic Operation | Operation setting | ON/OFF | ||||
Operation mode setting *1 | Automatic *2 | |||||
Cooling | ||||||
Heating *2 | ||||||
Dry | - | |||||
Fan only | - | |||||
Temperature Setting | Temperature adjustment | |||||
Fan speed setting *2 | Auto | |||||
Quiet | ||||||
Fan speed adjustment *3 | ||||||
Fan swing setting *1 | OFF | |||||
Up/Down | ||||||
Left/Right | ||||||
3D Mode (Up/Down & Left/Right together) | ||||||
Fan Flap position *1 | P0-P4 | |||||
Functions | Grouped operation setting | ON/OFF | - | - | - | |
Weekly timer | ON/OFF, Operation mode | - | - | - | ||
(each 7 program by 7 days) | Te,perature setting, Fan setting | - | - | - | ||
Vacationmode | ON/OFF | - | - | - | ||
Child lock | ON/OFF | - | - | - | ||
Status monitoring | Temperature reading | Indoor temperature | ||||
Outdoor temperature *1 | - | - | ||||
Humidity Reading | Indoor humidity | - | ||||
Error indication | Unit error code | - | - |
*1 Mode of feature that can be operated depend on the air-conditioner model
*2 The heating mode can show and operate in heat pump model
*3 Fan speed adjustment (Maximum 5 speed depends on the air-conditioner model)
*4 Available mode or feature will depend on remote controller type
Features | Description | Smart phone Apps |
Voice Control | ||
---|---|---|---|---|---|
Google Assistant | Amazon Alexa | ||||
Basic Operation | Operation setting | ON/OFF | |||
Operation changeover | Purify | - | - | ||
Dehumidify and purfiy air *1 | - | - | |||
Humidify and purfiy air *1 | - | - | |||
Operation changeover | Smart*1 | - | - | ||
AutoFan | - | - | |||
Econo | - | - | |||
Pollen | - | - | |||
Moist *2 | - | - | |||
Circulator | - | - | |||
Fan Volumne setting | Turbo | - | - | ||
High*1 | - | - | |||
Standard | - | - | |||
Low | - | - | |||
Quiet | - | - | |||
Humidity *1 setting | Continuous *1 | - | - | ||
High | - | - | |||
Standard | - | - | |||
Low | - | - | |||
Functions | Grouped operating setting | ON/OFF | - | - | |
Weekly timer | ON/OFF Operation course setting Operation changeover |
- | - | ||
Vacation mode | ON/OFF | - | - | ||
Child lock | ON/OFF | - | - | ||
History graph *3 | PM 2.5 | - | - | ||
Dust *1 | - | - | |||
Odour | - | - | |||
Status monitoring | Temperature reading | Indoor temperature | |||
Humidity reading | Indoor humidity | ||||
PM 2.5 reading | - | - | |||
Dust reading *1 | - | - | |||
Odour reading | - | - | |||
Error indication | Unit error code | - | - |
*1 Mode of feature that can be operated depend on the air purifier model
*2 Moist will display when changeover set to Humidify and purify air.
*3 The display value depended on Air purifier model.